| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| Beta-15830 | ELLIPTICALake | Shells of L. elliptica in growth position. | None | None | None | 5630.0 | 90.0 | Approx ML 10.5m sample ht 4 m. Thomas Island |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 5217.0 | 5474.0 to 4930.0 | 5343.0 to 5059.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 6422.0 | 6638.0 to 6282.0 | 6489.0 to 6310.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 4472.0 | 4998.0 to 3913.0 | 4766.0 to 4226.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 5668.0 | 5933.0 to 5394.0 | 5817.0 to 5543.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 5591.0 | 5844.0 to 5341.0 | 5708.0 to 5467.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary glaciation and deglaciation of the Bunger Hills, Antarctica | Adamson, Donald A and Colhoun, Eric A | Antarctic Science, 1992 | 10.1017/S0954102092000658 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Elliptica Lake |
| Latitude (DD) | -66.1167 |
| Longitude (DD) | 100.9500 |
| Sample elevation (m) | 4.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |